|
A'Werthalen |
A very rare model, a factory custom AA to a unicorn. Cute. One line to Sultann, through one of his lesser used offsprings, with some added blood newly imported from Egypt.
|
Ma 167/03 Liverchestnut Stallion --ee Born 2001 in USA AAFC Striking Out Arabian Stallion rep Sue Sudekum 60.000 SEK earned in arab races 2004 |
| Sultann's Image | Sultann | Sameh | El Moez | Ibn Fayda |
| Bint Zaarefa | ||||
| Sameera | El Deree | |||
| El Samraa | ||||
| Lubna | Sid Abouhom | El Deree | ||
| Layla | ||||
| Moniet el Nefous | Shahloul | |||
| Wanisa | ||||
| Bint Sonbohla | Khofo | Morafic | Nazeer | |
| Mabrouka | ||||
| Nabilah | Anter | |||
| Farasha | ||||
| Serenity Sonbolah | Sameh | El Moez | ||
| Sameera | ||||
| Bint Om El Saad | Nazeer | |||
| Bint Om El Saad | ||||
| CHA Bint Ashwak | Ben Ben Bilal | Misk | Wahag | Anter |
| Kamar | ||||
| Nazeema | Alaa el Din | |||
| Bint Ramla | ||||
| Mashallah | Bilal I | Morafic | ||
| Mona | ||||
| Katr El Nada | Farazdac | |||
| Sara | ||||
| Ashwak | Bint Shahrzada | Anter | Hamdan | |
| Obeya | ||||
| Shahrzada | Nazeer | |||
| Yosreia | ||||
| Basima | Alaa el Din | Nazeer | ||
| Kateefa | ||||
| Sherifa | Gassir | |||
| Shams |
|
2005 |
Ben Ziget, liver chestnut stallion out of Thandra, Khali Arabians
|
| Date | Show | Result |
|---|---|---|
| 19-31/3-05 | AA Photo Show - Division B | Fantasy/Fun 2/2 |
| 05 | Vinterfesten 2005 | Fantasy/Sci Fi 3/9 |
| 24/4-04 | Specialshow | Arabhingstar 6/6 |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Anne-Li's Model horses. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.