|
Belinda |
Pretty name and a stunningly beautiful model.
|
![]() p0803Bay mare A-E- Born 2006 in Sweden, at Cascade AA mini Exmoor painted by Saana Magga |
Hawkwell Braveheart![]() ![]() ![]() owned by Susannah Thyni |
Hawkwell Great Gatsby | Guiness | Cracker | Prospero |
| Jam Puff | ||||
| Claret | Celebrity | |||
| Vineleaf | ||||
| Hawkwell Hobby | Tawbitts Mr Toff | Luckwell | ||
| Hawkwell Lady Margaret | ||||
| Hawkwell Hippolyta | Agrippa | |||
| HAwkwell Candy Floss | ||||
| Collabear Countess | Hawkwell Cock Robin | Codsend | Aclander II | |
| Twelve/Fortytwo | ||||
| Twelve Sixtyeight | Aclander II | |||
| Twelve Fortysix | ||||
| Creedy Sunshine | Dazzling Boy | Brackenman | ||
| Little Lucie | ||||
| Billy's Poppet | Bilberry | |||
| Highercombe Prunus | ||||
|
Megan
|
Peregrin | Tarquin | Crasus | Agrippa |
| Lemonade | ||||
| Scaddeboth | Octavios | |||
| Catlowdy II | ||||
| Comrenton | Octavius | Agrippa | ||
| Sighty | ||||
| Kelky | Agrippa | |||
| Tercosset | ||||
| Marrick | Poseidon | Mr Toff | Luckwell | |
| Lady Margareta | ||||
| Ophelia | Agrippa | |||
| Marigold | ||||
| Powmaugh | Crasus | Agrippa | ||
| Lemonade | ||||
| Scaddeboth | Octavios | |||
| Catlowdy II |
| Date | Show | Result |
|---|---|---|
| 17th May 2008 | Pekingliven | Övriga Ponnys 1/3 13.75p Champion Ponny Reserv Bästa Ponny i motsatt kön |
| 2-3/8 2008 | Vattenshowen | ÖVriga Ponnys, ston 1/5 13.5p Champion Ponny |
| 4/4-09 | Mountain o Moorland Registrets Show, Sophie Nordström | Exmoor 4/4 Champion Dartmoor/Exmoor Reserv |
| 2009-11-14 | Riks 2009 | Exmoor och Dartmoor 1/3 14,5p |
| 2010 | Riks | Exmoor 3/5 11.25p |
|
|
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Cascade's Ponies. Back to Exmoor Ponies. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.