|
Urd af Morkullen |
Urd is one of my three Norn-Shetland pony mares.
|
p0506Born 2003 in Sweden, at Morkullen Grey Mare --eeGg AA Shetland Pony in halter rep Gudrun Schmidt |
| Bombur | Knallhatten av Bolleholmen | Top Hat af Lindegaard | Eckington Knidelart | Thunder of Marshwood |
| Avening Karen | ||||
| Bettina af Lindegaard | Supervision of Marshwood | |||
| Lydia of Moosa | ||||
| Simona | Zimrot v St Olyhof | President af Marshwood | ||
| Tottenriette v d Nijhof | ||||
| Zoraja vd Ketel | Sleik v Killestein | |||
| Siska v Tricht | ||||
| Kitty | Rosolio of Transy | Hescott of Transy | Joseph of Marshwood | |
| Hester | ||||
| Rosia of Transy | Polo Star | |||
| Roseminta of Transy | ||||
| Britt Spar | Affe | Bay Leaf of Felbridge | ||
| Horshaga Assia | ||||
| Törnrosa | Diamond of Doeracres | |||
| Malin | ||||
| Belya af Morkullen | Finnbo Camarthen | Allgunnens Micko | Gletness Rockall | Fireball of Marshwood |
| Gletness Rock Rose | ||||
| Nila | Rosefir of Transy | |||
| Jasmine | ||||
| Foula | Farvis | Bartje v Bergharen | ||
| Gereldine vd Middelweg | ||||
| Nilla | Firth Bracken | |||
| Amila | ||||
| Desia af Morkullen | Johannes | Tuffy | Lill-Pontus | |
| Pepsi | ||||
| Lill-Gumman | Speedy Star | |||
| Estel | ||||
| Maria | Petrus | Torne-Palomino | ||
| Lillemor | ||||
| Laeryd's Tittinett | Patron's Vivol | |||
| Tina |
|
|
| Date | Show | Result |
|---|---|---|
| 2006 | Riks | Övriga Ponnys 3/7 65.5p |
| 4/4-09 | Mountain o Moorland Registrets Show, Sophie Nordström | Shetlandsponnyston 6/20 |
| 2009-08-8/9 | Vattenshowen 2009 | Shetlandsponnys, ston 1/4 14p Mörk skimmel 4/? |
| 2010 | Alla Hjärtans Live | Shetlandsponny 1/3 11p |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Cascade's Ponies. Back to Shetlands. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.