|
Demnor |
He's named after a character in a book I like.
|
eur0205 Chestnut Stallion AAee F-1995 in USA, at Shadow Creek Acrez Bizet rep Camilla Johansson |
| Flander's Comet -m | Babar de Wolvertem -r | Barik d'Impde | Fifils d'Impde |
|
|
||||
| Bayarde d'Elewijt | Bayard de Leest | |||
| Dragonne d'Elewijt | ||||
| Bayard d'Elewijt | Bayard de Leest | Barnum du Flamand | ||
| Bella de Perck | ||||
| Dragonne d'Elewijt | Benghasi de Dick | |||
| Elegante de Perck | ||||
| Milkwood Farm's Dragon -r | Bloc Van Velzeke | Buffalo de Romiee | Radar de la Maison Blanche | |
| Comtesse de Romiee | ||||
| Astrid van't Neerhof |
|
|||
|
||||
| Molda d'Impde | Barik d'Impde | Fifils d'Impde | ||
| Bayarde d'Elewijt | ||||
| Wilma du Box |
|
|||
|
||||
| Milkwood Farm's Erika | Babar de Wolvertem -r | Barik d'Impde | Fifils d'Impde |
|
|
||||
| Bayarde d'Elewijt | Bayard de Leest | |||
| Dragonne d'Elewijt | ||||
| Bayard d'Elewijt | Bayard de Leest | Barnum du Flamand | ||
| Bella de Perck | ||||
| Dragonne d'Elewijt | Benghasi de Dick | |||
| Elegante de Perck | ||||
| Tonia Van Den Blauwen Zadel | Super du Vallon | Tom van Saint Kruis |
|
|
|
||||
| Princesse du Vallon | Lindor du Vallon | |||
|
||||
| Pauline Van Den Blauwen Zadel |
|
|
||
|
||||
|
|
|||
|
|
1999 |
Märrhagens Martha, chestnut mare out of Gunhild, Alexander Stables
|
|
2003 |
Märrhagens Tarma, chestnut mare out of Gunhild, Alexander Stables
|
|
2004 |
Märrhagens Anne-Li, brey mare out of Gunhild, Alexander Stables Märrhagens Ann-Marie, chestnut mare out of Märrhagens Sonia, Alexander Stables
|
|
2006 |
Märrhagens Mia, strawberry roan mare out of Märrhagens Ulla, Alexander Stables
|
|
2007 |
Märrhagens Holy Grail, red roan stallion out of Märrhagens Ulla, Alexander Stables
|
|
2008 |
Märrhagens Heather, strawberry roan mare out of Märrhagens Ulla, Alexander Stables
|
|
2009 |
Märrhagens Daniela, strawberry roan mare out of Märrhagens Ulla, Alexander Stables |
|
2010 |
Märrhagens Sam, strawberry roan stallion out of Märrhagens Ulla, Alexander Stables
|
| Date | Show | Result |
|---|---|---|
| 18e April | Fotoshow | Övriga kallblod 10/12 |
| 30/4-05 | Fotoshow, Sophie Nordström | Kallblod - Franska Raser 6/10 |
| 10/2-05 | Fotoshow, Annika Gustafsson | Brabant 5/5 |
| 8/4-05 | Fotoshow, Patricia Lawson | Kallblod 3/10 Hingstar 6/34 Fux 6/14 |
| 8/4-05 | Fotoshow Cust./resin/porslin, Patricia Lawson | Kallblod 5/14 Fux 9/31 |
| 11/11-05 | Fotoshow, Malin Thyni | Brabant/Belgier och Ardenner 9/10 |
| 15/11-04 | Kallblodsshow, Sophie Nordström | Belgianhingstar 1/1 Artist Resin Cust 5/7 |
| 30/11-04 | Fotoshow, Sophie Nordström | Kallblodshingstar/valacker resin cast cust 9/12 |
| 15/10-04 | Fotoshow, Sophie Nordström | Brabant 5/5 |
| Juli | Kallblodsshow, Ulrika ljunglöf | Percheron/Brabant 10/12 |
| 15/7 | Registershow 15/7, Ulrika Ljunglöf | Brabant 4/5 |
| 15/4 | Fotoshow, ? | Kallblod 1/13 Fux 5/24 PP/SM 8/43 CM 13/54 |
| 21/2-04 | Fotoshow, Malin Thyni | Ardenner/Brabant 7/7 |
| 1/4-04 | Fotoshow, Sophie Nordström | Kallblod - Brabant 5/6 |
| 14/8-04 | Fotoshow, Oscar Sikström | Kallblod 5/21 Fux 8/47 MM/SM 3/79 |
| 1999 | Vattenshowen | Övriga Kallblod 1/5 37p |
| 990918 | Uddevallaliven | Övr. Drafthorse 5/5 45p |
| 4/4-07 | Fotoshow Malin Thyni | Brabant 3/3 |
| 22/4-07 | Fotoshow Sophie Nordström | Brabant 3/3 |
| 8/4-07 | Fotoshow Annika Gustafsson | Övriga Kallblod 3/8 Hingstar 11-15 år 8/11 |
| 1/5-07 | Fotoshow Annika Gustafsson | Övriga Kallblod 6/7 |
| 1/6-07 | Fotoshow Annika Gustafsson | Övriga Kallblod 8/11 |
| 19/4-09 | Kallblodsregistrets show | Brabant Hingstar 2/2 |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Märrhagen Drafters. Back to Brabants. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.