|
Märrhagens Pamela |
Pamela is one of the true rarities in my collection - one of only four made! This glossy version of the Belgian mare was awarded to the Breyerfest Grand Champions Reserves in 04 and I was very lucky to be able to get one!
|
eur0501 Born 2003 in Sweden, at Märrhagen Chestnut Mare -aee Tr. BF '04 GCR Prize Model OF |
| Keir | EDZ Statuesque | Harve | Herve | Etendard de St. Vincent |
| Jeannine | ||||
| Ellen Henime | Elegante's Sergent | |||
| Lulu Belle de Hemel | ||||
| Eniza | Ensival | Kenfleur's Major Farceur | ||
| Bonnie Farceur | ||||
| Euniz | Leuze | |||
| Denna | ||||
| Titiana | Jolly Swiss Boy | Sundance Amber | Despekt | |
| Magic Amber | ||||
| Big Cat | Artic Tern | |||
| Big Times | ||||
| Bravura | Radalta King | Stoneykirk Reflection | ||
| Stoneykirk Miss Rosebud | ||||
| Dreamscape | Caliban | |||
| Lorjen Monique | ||||
|
Märrhagens Martha
|
Demnor
|
Flander's Comet | Babar de Wolvertem | Barik d'Impde |
| Bayard d'Elwijt | ||||
| Milkwood Farm's Dragon | Bloc Van Velzeke | |||
| Molda d'Impde | ||||
| Milkwood Farm's Erika | Babar de Wolvertem | Barik d'Impde | ||
| Bayard d'Elwijt | ||||
| Tania van der Blauven Zadel | Super du Vallon | |||
| Pauline Van Der Blauven Zadel | ||||
|
Gunhild
|
Oberon | Cajun Folk Song | Black Pleasures | |
| Papers In Fire | ||||
| Lorelei | Beltane Coronet | |||
| Papers In Fire | ||||
| Madonna Bonacieux | Ima Flamethrower | Galivantor | ||
| Aldebaran | ||||
| Belatrix | Beltane Coronet | |||
| Lady Flame |
|
|
| Date | Show | Result |
|---|---|---|
| 4/4-09 | OF-Fotoshow, Sophie Nordström | Övriga Kallblod 2/7 |
| 19/4-09 | Kallblodsregistrets show | Brabant Ston 2/9 Champion Brabant Reserv |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Märrhagen Drafters. Back to Brabants. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.