|
Ayers Rock Hagrid |
Hagrid is one of my favourite Harry Potter characters. A gift from a dear friend of mine.
|
eng0420 Bay stallion AAEE Born 2001 in Sweden, at Ayers Rock HR Drafter OF |
| Highland Grail -m | Foxfire Grissom -m | Temptation -m | Teddy Footprint -r | Chief Lucky Footprint |
| Rose Surmount | ||||
| Surmount's June -r | Craigie Surmount | |||
| Gleneagles Pride | ||||
| SLM Glenburnie Rita -m | Glenburnie Scott -r | Riverview Pioneer's Laddie | ||
| Glenburnie Linda | ||||
| Retaguette -r | Strathore Joe | |||
| Reta Stansilas | ||||
| Foxfire Highland Heather -m | Disco King -m | Billson's Hedgewood King -r | Hedgewood Favorite | |
| Campburn Highland Molly | ||||
| Collessie Royal Gift | Craigie Gallant Hero | |||
| Howford Classic Lady | ||||
| Queen's Games -m | Othello -r | Dakota Blue -r | ||
| Strathore Silver Lady -r | ||||
| Queen's Keepsake | Bud -r | |||
| Queen of Scots | ||||
| Hillside Legendary Rose -m | Collessie Benedictine -r | Royal bon Accord | Torrs Concorde | Hayston IDeal |
| Newtown Bella | ||||
| Ospisdale Fair Lady | Doura Excelsior | |||
| Backshiel's Nora | ||||
| Kettlestoun Valetta | Doura Masterstroke | Doura Sristocrat | ||
| Barlauchlan Snowflake | ||||
| Kettlestoun Apple Blossom | Bardrill Enterprise | |||
| Kettletoun Lucinda | ||||
| Quaker Cherry Blossom -r | Quaker Ambassador | Hillmoor Ambassador | Doura Masterstroke | |
| Kettlestoun Apple Blossom | ||||
| Dalton Lady Di | Cumbria Secura | |||
| Woodhouse Marion | ||||
| Collessie Orange Blossom | Doura Masterstroke | Doura Aristocrat | ||
| Barlauchlan Snowflake | ||||
| Kettlestoun Apple Blossom | Bardrill Enterprise | |||
| Kettletoun Lucinda |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to North Downs Drafters. Back to Clydesdales. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.