|
Jim's Chief |
Finally a Sleepy Shire! Not the one I wanted the most, but very sweet anyway. Named after The Sentinel, but linebred on the real stallion Jim's Chieftain.
|
|
![]() eng0419Black Stallion aaE- F-2002 in USA AACC Sleepy Shire OF |
| Aldershire Lancer -r | Sherwoodshire Blackjack | Upper Farm Charlie | Skelton Masterpiece | Alneland Masterpiece 2nd |
| Bellasize Elizabeth | ||||
| Saredon Princess | Quixhill Masterpiece | |||
| Cromhonse Lady Mary | ||||
| Mainline's S Ebony Rose | Dua He Chris Warrior | Jim's Chieftain | ||
| Alneland Personality | ||||
| Sharp's Rose | Hainton's Don | |||
| Bird's Rose | ||||
| Aldershire Dark Delight | Grateley Escort | Grangewood Royal Sovereign | Hillmoor Enterprise | |
| Jim's Chelsea | ||||
| Grateley Duskie | Bulbridge Traveller | |||
| Stanley House Moneta | ||||
| Dua He Chris Shamoo | Ryton Majestic | Ryton Regent | ||
| Ryton Black Lady | ||||
| Dua He Chris Calidonia | Jim's Chieftain | |||
| Bleakhouse princess | ||||
| Queen's Rose 2nd | Sharps Rose 2nd | Hainton's Don | Hainton Warrant | Buford Warrant |
| Brownslow June | ||||
| Baston Dainty Girl | Lymm Sovereign | |||
| Chapel Hill Lucky Lass | ||||
| Bird's Rose | Norman's Chief | Jim's Chieftain | ||
| Queen Larve | ||||
| Rosie's Sally | Larry | |||
| Rose | ||||
| Queen's Black Dove | Sunny Duke | Duke | FHB | |
| Virginia | ||||
| Doll2 | Sunny J | |||
| M Dove II | ||||
| Bear's Black Dove | Vernon's King | Jim's Chieftain | ||
| Rose | ||||
| Baler's Patricia Anne | Baler's Pride | |||
| Ginger |
|
2007 |
Jim's Darwin, black stallion out of Ayers Rock Sassenach, Alexander Stables
|
|
2008 |
Chief's Abacus, bay stallion out of BIG Angel, BIG |
| Date | Show | Result |
|---|---|---|
| 2006 | Vattenshowen | Engelska Kallblodsraser 1/4 41p |
| 07 | Riks 2007 | Shires 1/8 63p Champion Drafter |
| 19/4-09 | Kallblodsregistrets show | Shire hingstar - resin 6/9 |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to North Downs Drafters. Back to Shires. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.