|
North Down's Edmund the Just |
Named after King Edmund of Narnia, of course.
|
Born 2010 in Sweden, at North Downs Chestnut stallion --ee AAACC Little Ted OF |
| Euston Cadeyrn | Euston Malachite | Samford King Louis | Honingbeck Henry | Parham Rufus |
| Annabelle of Ardleigh | ||||
| Samford Sapphire | Colony Windsor | |||
| Laurel Chrystal | ||||
| Euston Amethyst | Birtles Heritage George | Colony Windsor | ||
| Chediston Rachael | ||||
| Wretham Ruby | Happy Valley Juggler | |||
| Benacre Ilagh | ||||
| Euston Jubille Pearl | Robeck Classic The First | Marshland Amos | Dallinghoo Prince Charles | |
| Marshland Alison | ||||
| Drayford Bess | Happy Valley Juggler | |||
| Winyards Bluebell | ||||
| Euston Diamond Lil | Birtles Heritage George | Colony Windsor | ||
| Chediston Rachael | ||||
| Wretham Ruby | Happy Valley Juggler | |||
| Benacre Ilagh | ||||
|
Ayers Rock Lady Red
|
General Travis![]() picture from Sophie Nordström |
Colony Windsor | Laurel Earl | Rowhedge Count II |
| Laurel Amber | ||||
| Colony Orchid | Parham Rufus | |||
| Colony Hannah | ||||
| Kingsland Bridie | Elrnodan Prince | Rowhedge Count II | ||
| Chickering Ena | ||||
| Cherrytree's Lady Sheila | Rowhedge Alpha | |||
| Loudham Katharine | ||||
| Lady Claire | Golden Grandchild | Eyke Harvest King | Leap House Golden Eagle | |
| Old Bells Gwen | ||||
| Golden Genesis | Colony Windsor | |||
| Wretham Ruby | ||||
| Old Bells Glenda | Parham Rupert | Marshland Ben | ||
| Colony Sprite | ||||
| Old Bells Gwen | Rowhedge Marquis | |||
| Old Bells Greta |
| Date | Show | Result |
|---|---|---|
| 2011 | Vattenshowen 2011 | Övriga Kallblod 8/9 13.75p |
| 2012 | Ponnyshowen - öppna divisionen | Brittiska kallblod 1/3 15.5p Champion Kallblod |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to North Downs Drafters. Back to Suffolk Punches. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.