|
Shiva's A Thousand Kisses |
Named after a book in a series I follow.
|
3623/10 3+ Born 2008 in Sweden, at Shiva's Bay mare AaEe Raced 2010-11: 94.125 SEK |
Spaceship Juggernaut![]()
|
Atlantis | Showman's Pleasure | Rockavon | Rockefella |
| Cosmetic | ||||
| Dolterel | Turkham | |||
| Lapwing | ||||
| Royal Empress | Gun Bow | Gunboat | ||
| Ribbons and Bows | ||||
| Ergina | Fair Trial | |||
| Ballechin | ||||
| Winner Takes it All | Manesco | Montal | Violon d'Ingres | |
| Bicoque | ||||
| Manie | Carnoustie | |||
| Mata Hari | ||||
| Empress | Tudor | Owen Tudor | ||
| Great Expectation | ||||
| Easy Diamond | San Michele | |||
| Pange | ||||
Slightly Dangerous ![]()
|
Underworld | Riverman | Never Bend | Nasrullah |
| Lalun | ||||
| River Lady | Prince John | |||
| Nue Lily | ||||
| Satania | Ruritania | Gramstark | ||
| Aiming High | ||||
| Slapton Sands | First LAnding | |||
| Legendra | ||||
| Millerette | Mill Reef | Never Bend | Nashrullah | |
| Lalun | ||||
| Milan Mill | Princequillo | |||
| Virginia Water | ||||
| Arkadina | Ribot | Tenerani | ||
| Romanella | ||||
| Natashka | Dedicate | |||
| Natasha |
2010 | Race | Placing | Money |
| Tvåårs Debutlöpning D | 2 | 5.000 SEK | |
| Tvåårslöpning A | 3 | 3.000 SEK | |
| Shiva's Trophy | 6 | 2.375 SEK | |
| Svealandslöpningen | 3 | 25.000 SEK | |
| Malmö Stads Cup | - | ||
| Amacitalöpningen | - | ||
| Silversmycket | 1 | 50.000 SEK | |
| Svenskt Kriterium | - | ||
| Christmas Race | 4 | 6.250 SEK | |
2011 | |||
| In Memory of Terrang | 5 | 1.875 | |
| Carry On Special | - | ||
| Stingray Cup | - | ||
| Svenskt Oaks | - | ||
| Treårslöpning B | - | ||
| Treårslöpning B | 6 | 250 SEK | |
| Treårslöpning B | - | ||
| Treårs Uppsamlingslöp | 5 | 375 SEK | |
| Treårslöpning B | - |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Shivas's TBs. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.