|
Dorian Speed |
Named after one of my favourite characters.
|
SV030502 Brown Stallion A-Ee Born 2003 in Sweden, at Alexander Stables Raced 2009: 28.750 SEK |
Adrian du Moulin![]() owned by Ulrika Ljunglöf |
Song Key | Rodney Key | Rodney | Spencer Scot |
| Earl's Prince Martha | ||||
| Katie Key | Lone Key | |||
| Beulah Gayle | ||||
| Cornish Song | Victoria Song | Volomite | ||
| Evensong | ||||
| Cornish Item | Scotland | |||
| Old Blue Hen | ||||
| Wenche du Moulin | A Tout Du Moulin | Maestro II | Dubonnet | |
| Guinguette | ||||
| Nanteuil | Azur IV | |||
| Garonne | ||||
| Wenche U | Locotime | Locomotive | ||
| My Song | ||||
| Samerr | Sunny Sam | |||
| Miss Fougette | ||||
| High Speed | Passe Par Tout | Snack Bar | Nevele Pride | Star's Pride |
| Thankful | ||||
| Dinette | Valiant Rodney | |||
| Lamb chop | ||||
| Tovira Bulwark | Toreador II | Voro Nuff | ||
| Katia Dupelle-grin | ||||
| Elwira Bulwark | Earl Bulwark | |||
| Court Lady | ||||
| Tarport Nellie | Nevele Pride | Star's Pride | Worthy Boy | |
| Stardrift | ||||
| Thankful | Hoot Moon | |||
| Magnolia Hanover | ||||
| Dunita Hanover | Speedy Count | Speedster | ||
| Countess Song | ||||
| Dulcie Hanover | Ayres | |||
| Duke's Duchess |
2009 | Race | Placing | Money |
| För 5 år och äldre hingstar - snabblopp | 5 | 1.250 SEK | |
| Snabblopp för alla hästar | - | ||
| Snabblopp för alla hästar som har lägre formtal än 5 | - | ||
| För alla hästar med 8-7 i formtal | - | ||
| B-lopp | 2 | 10.000 SEK | |
| För alla hästar med 5-9 i formtal | 3 | 10.000 SEK | |
| För hästar med 14-15 i formtal | - | ||
| För hästar med 13 och lägre i formtal | 4 | 7.500 SEK |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Standardbreds, racing. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.