|
Eman High |
Nice little one.
|
SV030503 Chestnut Mare A-ee Born 2003 in Sweden, at Alexander Stables Raced 2009: 37.815 SEK |
| Dirt Eman -m | Hot Trot Ting -r | Tarok | Pay Dirt | Florican |
| Impish | ||||
| Tina Virup | AX Frisco | |||
| Coboco | ||||
| Pia Porthos | Porthos | Christiana | ||
| Isba H | ||||
| Dottie Hanover | Hoot Mon | |||
| Darcie Hanover | ||||
| Queen L | Crowntron | Speedy Crown | Speedy Scot | |
| Missile Toe | ||||
| Nessanda | Rodilo | |||
| Jennyranda | ||||
| Attila L | Tibur | Fandango | ||
| Hellenienne | ||||
| Asani II | Frosty Hanover | |||
| Asani | ||||
| Hatman High |
Hatman Hanover
|
Snack Bar | Nevele Pride | Star's Pride |
| Thankful | ||||
| Dinette | Valiant Rodney | |||
| Lamb Chop | ||||
| Lanette Hanover | Speedy Count | Speedster | ||
| Countess Song | ||||
| Latona Hanover | Star's Pride | |||
| Lovely Hanover | ||||
| High Speed | Passe Par Tout | Snack Bar | Nevele Pride | |
| Dinette Lamp | ||||
| Tovira Bulwark | Toreador II | |||
| Elwira Bulwark | ||||
| Tarport Nellie | Nevele Pride | Star's Pride | ||
| Thankful | ||||
| Dunita HAnover | Speedy Count | |||
| Dulcie Hanover |
2009 | Race | Placing | Money |
| För 5 år och äldre ston - snabblöp | 6 | 625 SEK | |
| För hästar med 1-2 i formtal | - | ||
| Stolopp - för ston med lägre än 3 i formtal | 6 | 315 SEK | |
| Stolopp - för alla ston med ett ofrmtal lägre än 5 | 5 | 1.250 SEK | |
| Stolopp - för ston med ett formtal lägre än 6 | 4 | 3.125 SEK | |
| Snabblopp för hästar med 6-9 i formtal | 4 | 2.500 SEK | |
| Snabblopp 1 - för hästar med 01 och 11 i formtal | - | ||
| Stolopp - för alla ston med formtal lägre än 10 | 1 | 30.000 SEK | |
| För hästar med 15 och lägre i formtal | - |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Standardbreds, racing. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.