|
Hatman Hanover |
I owned Hatman for many years, then sold hem but was recently able to buy him back. He has raced well and has numerous offsprings.
|
F-1986 in Sweden Chestnut Stallion --ee 1.682.765 SEK earned RC Tawney rep Sophie Nordström |
Best older horse in the Trotting Races 1997: 1.157.765 SEK
Fifth best horse in the Swedish Trot Races 1995: 368.750 SEK
Tenth horse with highest form in the Swedish Trot Races 1994: 22
Fourth horse with highest form in the Swedish Trot Races 1995: 25
7th Best Sire 2009: 133.125 SEK
| Snack Bar | Nevele Pride | Star's Pride | Worthy Boy | Volomite |
| Warwell Worthy | ||||
| Stardrift | Mr McElwyn | |||
| Dillcisco | ||||
| Thankful | Hoot Mon | Scotland | ||
| Missey | ||||
| Magnolia Hanover | Dean Hanover | |||
| Melba Hanover | ||||
| Dinette | Valiant Rodney | Rodney | Spencer Scot | |
| Earl's Princess | ||||
| The Colonel's Lady | Scotland | |||
| Letha Guy | ||||
| Lamb Chop | Newput Dream | Axomile | ||
| Miss Key | ||||
| Filet Mignon | Darnley | |||
| Duckie | ||||
| Lanette Hanover | Speedy Count | Speedster | Rodney | Spencer Scott |
| Earl's Princess Martha | ||||
| Mimi Hanover | Dean Hanover | |||
| Hanover Maid | ||||
| Countess Song | Victory Song | Volomite | ||
| Evensong | ||||
| The Viscountess | Mr McElwyn | |||
| Miss Pansy H | ||||
| Latona Hanover | Star's Pride | Worthy Boy | Volomite | |
| Warwell Worthy | ||||
| Stardrift | Mr McElwyn | |||
| Dillicsco | ||||
| Lovely Hanover | Hoot Mon | Scotland | ||
| Missey | ||||
| Bertha C Hanover | Peter Volo | |||
| Miss Bertha |
|
1990 |
Jackpots Batman, brown stallion out of Soft Express, Jackpot Stud |
|
1992 |
Hanover Sugar Babe, bay mare out of Minerva Sugar, Floodland Stud |
|
1993 |
Sarasvati Soft Hanover, brown stallion out of Soft Express, SBS Foulmoon Star, black stallion out of Moondancer, Alexander Stables Hat Lady, brown mare out of Lady Trone Where Eagles Dare, bay mare out of Speedy Moondaughter, Alexander Stables Mighty Mister, brown stallion out of Umbra Therth, Alexander Stabless Hanover Twilight, bay stalion out of Minerva Suger, Floodland Stud Countess Lacey, brown mare out of Countess Volo, Floodland Stud Countess Cat Bitch, bay mare out of Countess Volo, Floodland Stud |
|
1994 |
Therth Umbra, brown mare out of Umbra Therth, Prancing Horse Stud Simply Hanover, chestnut mare out of Jackpots Simply Pacers Lobella Hanover Gold, bay mare out of Golden Nevele Lady Hanover, chestnut mare out of Speedy Princess Golden Hanover, bay stallion out of Golden Love, Sherwood |
|
1996 |
Master Macree, chestnut stallion out of Nuclear Stardust, Firehill Stud |
|
1997 |
Lilian Hanover, brown mare out of Lilian Dart, Shadowland Stables La Belle Hanover, bay mare out of La Belle Juli, Alexander Stables Hatman High, bay stallion out of High Speed, Alexander Stables |
|
2000 |
Double Hanover, bay stallion out of Hanover Worthy, Alexander Stables |
|
2002 |
Mister Hatman, chestnut stallion out of Miss Monalee, Alexander Stables Another Pride, brown stallion out of Knight's Pride |
|
2003 |
Bride of Pride, bay mare out of Knight's Pride |
|
2004 |
Mr Sandman, chestnut stallion out of Sandy Rose |
|
2006 |
Iron Hanover S.L., bay stallion out of Miss Iron, Shadowland Stables Speedy Hanover S.L., chestnut stallion out of Speedy Moondaughter, Shadowland Stables |
|
2008 |
Handsome Fighter, chestnut stallion out of Tristan's Fist, R. Damnonius Jitterbug, bay mare by Do The Fandango, R. Damnonius |
| Date | Show | Result |
|---|---|---|
| 13/4 | Vårriks 91 | Övriga Am. 2/4, 23 p |
| 25/12-91 | Amerikansk Fotoshow | Travare: 3 |
| 15/3-93 | Photoshow for Western horses | Trotters 2/3 |
| 8-9/4-93 | Fotoshow | Övriga Am. 2/13 |
| 13/6-93 | Fotoshow för Amerikanska Raser | Travare 1/2 |
| Cornflower Tröstresultat | Övriga Am. 3/14 | |
| 1997 | Vårriks | Travare 3/4 34p |
| 1996 | Vårriks | Travare 4/5 34p |
| 1996 | Vattenshowen | Travare 2/6 39p |
| 1997 | Vattenshowen | Travare 5/9 35p |
| 1998 | Vårriks | Övr. Amerikanska Raser 2/2 33p |
1994 | Race | Placing | Money |
| Stora Treårspriset | 3 | 17.500 SEK | |
| Sverigeloppet | 5 | 5.000 SEK | |
| Silverlöp 4 år och äldre | 5 | 625 SEK | |
| Silverlöp 4 år och äldre | 5 | 650 SEK | |
| Silverlöp 4 år och äldre | 1 | 10.000 SEK | |
| Taroks Memorial | 3 | 40.000 SEK | |
| SM STayers 3 år och äldre | 4 | 12.500 SEK | |
| Breeders Crown 4 år och äldre | 4 | 37.500 SEK | |
1995 | |||
| Norrlands Grand Prix | 4 | 8.750 SEK | |
| Premiärloppet 4 år och äldre | 1 | 80.000 SEK | |
| Taroks Memorial | 2 | 80.000 SEK | |
| Breeders Crown 4 år och äldre | 1 | 200.000 SEK | |
1997 | |||
| Prix D'Amerique | 1 | 500.000 SEK | |
| Brolineloppet | 4 | 7.500 SEK | |
| Vårsprinten | 4 | 7.500 SEK | |
| Lilla Elitloppet | 1 | 400.000 SEK | |
| Sverigeloppet | 5 | 5.625 SEK | |
| Mystic Park's Memorial | 3 | 17.500 SEK | |
| Vattenfestivalen | 2 | 40.000 SEK | |
| Tiburs Memorial | 2 | 40.000 SEK | |
| SM STayers | 1 | 100.000 SEK | |
| Novemberloppet | - | ||
| Adventslöpning | 1 | 40.000 SEK |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Standardbreds. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.