|
High Lord |
One of my few young STBs. I hope he does well in the races, as I hope to have a Lord Pacer II offspring in breeding later.
|
SV050502 Bay stallion A-Ee Born 2005 in Sweden, at Alexander Stables Raced 2009: 139.000 SEK |
5th best horse 2009: 139.000 SEK
3rd Highest Form 2009: 30
Lord Pacer II![]() owned by Sophie Nordström |
Right Speed II![]() picture from Sophie Nordström |
Speedy Scot | Speedster | Rodney |
| Mimi Hanover | ||||
| Scotch Love | Victory Song | |||
| Selka Scot | ||||
| Right Away | Bomb's Away | Volomite | ||
| Tosolas Worthy | ||||
| Hoot Smile | Hoot Mon | |||
| Fay Hanover | ||||
Veronica Bunter II![]() owned by Anna-Karin Larsson picture from Sophie Bergström |
King Bunter | Bunter Hanover | Bunter | |
| Sara Hanover | ||||
| Maril | Guy Abbey | |||
| Petronella | ||||
| Sally Speed | Harper Boy | Locomotive | ||
| Sköldmön | ||||
| Holy Speed | Speedy King | |||
| Holy | ||||
| High Speed | Passe Par Tout | Snack Bar | Nevele Pride | Star's Pride |
| Thankful | ||||
| Dinette | Valiant Rodney | |||
| Lamb chop | ||||
| Tovira Bulwark | Toreador II | Voro Nuff | ||
| Katia Dupelle-grin | ||||
| Elwira Bulwark | Earl Bulwark | |||
| Court Lady | ||||
| Tarport Nellie | Nevele Pride | Star's Pride | Worthy Boy | |
| Stardrift | ||||
| Thankful | Hoot Moon | |||
| Magnolia Hanover | ||||
| Dunita Hanover | Speedy Count | Speedster | ||
| Countess Song | ||||
| Dulcie Hanover | Ayres | |||
| Duke's Duchess |
2009 | Race | Placing | Money |
| För alla 4-åriga hästar | 4 | 1.500 SEK | |
| Snabblopp för alla hästar | 1 | 15.000 SEK | |
| Junifavoriten | 3 | 7.500 SEK | |
| Sommarfavoriten | 1 | 40.000 SEK | |
| Augustilöpet | 3 | 12.500 SEK | |
| Svenskt Travderby | 2 | 50.000 SEK | |
| Nyårsloppet | 4 | 12.500 SEK |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Standardbreds, racing. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.