|
Lord Handsome |
What can I say, I have a good eye to a handsome lord ...
|
SV030504
Bay stallion A-Ee Born 2003 in Sweden, at Alexander Stables Raced 2009: 10.625 SEK |
Lord Pacer II![]() owned by Sophie Nordström |
Right Speed II![]() picture from Sophie Nordström |
Speedy Scot | Speedster | Rodney |
| Mimi Hanover | ||||
| Scotch Love | Victory Song | |||
| Selka Scot | ||||
| Right Away | Bomb's Away | Volomite | ||
| Tosolas Worthy | ||||
| Hoot Smile | Hoot Mon | |||
| Fay Hanover | ||||
Veronica Bunter II![]() owned by Anna-Karin Larsson picture from Sophie Bergström |
King Bunter | Bunter Hanover | Bunter | |
| Sara Hanover | ||||
| Maril | Guy Abbey | |||
| Petronella | ||||
| Sally Speed | Harper Boy | Locomotive | ||
| Sköldmön | ||||
| Holy Speed | Speedy King | |||
| Holy | ||||
| La Belle Juli | Tibur | Fandango | Loudeac | Bolero |
| Bonne Fortune | ||||
| Tombelaine | Javari | |||
| Verveine | ||||
| Hellenienne | Kairos | The Gret McKinney | ||
| Uraine | ||||
| Valsuvienne | Jakow | |||
| Lucette | ||||
| Moondancer | Speedy Crown | Speedy Scot | Speedster | |
| Scotch Love | ||||
| Missile Toe | Florican | |||
| Worth A Plenty | ||||
| Somolli | Star's Pride | Worthy Boy | ||
| Stardrift | ||||
| Laurita Hanover | Hoot Mon | |||
| Lark Hanover |
2009 | Race | Placing | Money |
| För alla 5åriga hingstar och valacker | - | ||
| För hästar med 1-2 i formtal - snabblopp | - | ||
| Snabblopp 2 för hästar som har lägre formtal än 5 | - | ||
| För hästar emd 0-3 i formtal | - | ||
| B-lopp. För hästar med formtal 2-4 | 4 | 2.500 SEK | |
| För alla hästar med 5-9 i formtal | 5 | 625 SEK | |
| Snabblopp 1 - för hästar med lägre än 10 i formtal | 3 | 7.500 SEK | |
| För hästar med formtal lägre än 11 | - |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Standardbreds, racing. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.