|
Southern Lady |
Nice mare, might race a bit longer.
|
97-200 Brown Mare A-E- Born 1997 in Sweden, at Alexander Stables Raced 03-04 - 61.766 SEK |
4th Horse With Highest Sum of Earned Money 2004, Standardbred Races
| Speedy Yankee | Speedy Somolli | Speedy Crown | Speedy Scot | Speedster |
| Scotch Love | ||||
| Missile Toe | Florican | |||
| Worth A Plenty | ||||
| Somolli | Star's Pride | Worthy Boy | ||
| Stardrift | ||||
| Laurita Hanover | Hoot Mon | |||
| Lark Hanover | ||||
| Lovely Lassie | Nevele Pride | Star's Pride | Worthy Boy | |
| Stardrift | ||||
| Thankful | Hoot Mon | |||
| Magnolia Hanover | ||||
| Eager Lassie | Star's Pride | Worthy Boy | ||
| Stardrift | ||||
| Latona Hanover | Star's Pride | |||
| Lovely Hanover | ||||
| Miss Monalee | Crowntron | Speedy Crown | Speedy Scott | Speedster |
| Scotch Love | ||||
| Missile Toe | Florican | |||
| Worth a Plenty | ||||
| Nessanda | Rodilo | Rodney | ||
| Ilo Hanover | ||||
| Jennyranda | Jenka Hanover | |||
| Miranda Hanover | ||||
| Bowl's Lady | Super Bowl | Star's Pride | Worthy Boy | |
| Stardrift | ||||
| Pillow Talk | Rodney | |||
| Bewitch | ||||
| Lady Lexington | Speedy Crown | Speedy Scot | ||
| Missile Toe | ||||
| Wishes Keeper | Dartmouth | |||
| Wishing Well |
2003 | Race | Placing | Money |
| Legolas Memorial för Varmblod 4 år 3 | 4 | 3.125 SEK | |
| Maj 5 | 2 | 6.250 SEK | |
| Juni 4 | 6 | 391 SEK | |
| Augusti 4 | 1 | 12.500 SEK | |
2004 | |||
| Maiden 4+ blandat | 3 | 1250 SEK | |
| Maiden 4+ | 2 | 2500 SEK | |
| Condition 4+ varmblod Ston | 5 | 500 SEK | |
| Modellkampen | 1 | 10000 SEK | |
| Elitloppet Varmblod Kval 1 | 1 | 5000 SEK | |
| Elitloppet Final | 6 | ||
| Derbylopp 4+ Varmblod Kval 1 | 2 | 2500 SEK | |
| Derbylopp 4+ Varmblod Final | 2 | 12500 SEK |
|
|
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Standardbreds, racing. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.