|
Tommy's Special Force |
A bit of an impulse buy, but I like him.
|
0802hChestnut stallion --ee Born 2005 in Sweden, at AAA Tennessee Walker Claybody Custom |
BGF Tommy's Airforce Cadet
|
Tommyknocker | Ebony's Collector | Ebony Masterpiece | Skipper Son Midnight |
| Lady Lee | ||||
| Viva's Trouble | Keene's Go Boy | |||
| The Thing | ||||
| Fashion's Fakir Lady | Pride's Fashion | Pride of Midnight | ||
| Cashion Fashion | ||||
| Miss Personality | Pride of Midnight | |||
| Midnight's Dust | ||||
| Allen MacBeth | High Time DT | Merry Go Boy | Merry Boy | |
| Wiser's Dimples | ||||
| Hedrixon's Lady | Last Chance | |||
| Ruby Helln Allen | ||||
| Tamarack's Cameo | Tamarack Kid | Snowprince Allen | ||
| Chilowee No II | ||||
| Starwood's Georgia | Go Boy's Copy J | |||
| Lady Markath | ||||
All Time High![]() owned by Ulrika Ljunglöf |
Bold Design -r | Ebony's Bold Courier | Ebony Masterpiece | Skipper Son Midnight |
| Lady Lee | ||||
| Anns Merry Gal | Merry Go Boy | |||
| King's Merry Ann | ||||
| Mark's Moonstone | Mark of Carbon | GLL's Carbon Copy | ||
| Shado's Sis W | ||||
| Midnight Melinda Hal | Sun's Noble Hal | |||
| Duncan's Fancy Free | ||||
| Maggie's Royal Anne -r | Ebony's Big Time B | Ebony Masterpiece | Skipper Son Midnight | |
| Lady Lee | ||||
| Go Boy's Lady Beech | Merry Go Boy | |||
| Carolina Midnight | ||||
| Chu Chu Maggie JR | Blair's Allen | Blair's Midnight | ||
| Merry Black Sun | ||||
| Chu Chu Maggie | Wartrace | |||
| Maggie Malone |
| Date | Show | Result |
|---|---|---|
| 2006 | Riks | American Gaited 2/4 66.5p |
| 2006 | Vattenshowen | American Gaited 2/5 43p |
| 26/4-09 | Tennessee Walker Registrets Fotoshow | Hingstar - porslin 1/4 Champion Hingst Reserv |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to Two Stars Americans. Back to Tennessees. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.