|
Caladesi Tali |
Very nice pedigree. Named after a character in a book I like. He used to be named Caladesi Royal Command.
|
eng0131 Bay stallion AAEe Born 1995 in USA, at Caladesi AAA Rearing Shire OF |
| CF Deighton Bomber -m | Ryefield Select -r | Lymm Advance | Preston Escort | Dunerdale's Flash Lad |
| Myerscough Duchess | ||||
| Barton Pearl II | His Excellency | |||
| Bassetlaw Pearl | ||||
| Ryefield Pat | Scallow Warrant | Manor Premier King | ||
| Scallow Hopeful | ||||
| Ryefield Jean | Ryefield Broadcaster | |||
| Ryefield Forest Rose | ||||
| Woodhouse Violet -r | Woodhouse Pioneer | Carr Coming King | His Excellency | |
| Princess Anne | ||||
| Dunderdale's Empress 2nd |
|
|||
|
||||
| Woodhouse Modern Maid | Grangewood William | Ratby Majestic | ||
| Wingerworth Sunset | ||||
| Woodhouse Charm |
|
|||
|
||||
| Royston Meredith -m | Royston Mascot -r | Edingale Mascot | Grangewood William | Ratby Majestic |
| Wingerworth Sunset | ||||
| Edingale Lady in White | Crossfields Supreme | |||
| Edingale Janice | ||||
| Royston Lucinda | Royston Harold | Crossfields Supreme | ||
| Chapel Hill Jane 2nd | ||||
| Royston Cilla | Crossfields Supreme | |||
| Royston Primrose | ||||
| Honing Esther -r | Stuntney Derek | Hillmoor Enterprise | Hillmoor Harvester | |
| Hillmoor Lady Joan | ||||
| Stuntney Calpurnia | Lymm Sovereign | |||
| Stuntney Beverley | ||||
| Sloley Gypsy | Edingdale Premier |
|
||
|
||||
|
|
|||
|
|
1999 |
Märrhagens Lendel, bay stallion out of London's Rock and Roll, Märrhagen
|
|
2000 |
Queen's Image, bay mare out of Ulrika Eleonora, Ayers Rock Classic Royalty, grey mare out of Classic Rock, Ayers Rock |
|
2001 |
Caractacus, bay stallion out of Big Donna, BIG
|
|
2002 |
BIG Marion, bay mare out of Polgara, BIG
|
|
2010 |
Märrhagens Jack Harkness, chestnut tobiano stallion out of Märrhagens Gisela, Märrhagen
|
| Date | Show | Result |
|---|---|---|
| 22-23/7-00 | AHMC Benefit Photo Show | Draft Type 2/11 Bay/Brown 1/27 Bone Chinas 6/9 Special/Gaited/Other 10/24 |
| 18e April | Fotoshow | Clydesdale och Shire 6/18 |
| 30/4-05 | Fotoshow, Sophie Nordström | Kallblod - Shire 4/16 |
| 10/2-05 | Fotoshow, Annika Gustafsson | Shire 3/7 |
| 8/4-05 | Fotoshow, Patricia Lawson | Kallblod 5/10 Brun 5/12 |
| 8/4-05 | Fotoshow Cust./resin/porslin, Patricia Lawson | Kallblod 8/14 |
| 11/11-05 | Fotoshow, Malin Thyni | Shire och Clydesdale 2/20 Brun 7/39 Porslin 2/4 |
| 30/11-04 | Fotoshow, Sophie Nordström | Kallblodshingstar/valacker porslin 2/9 Brun porslin 2/18 |
| 15/10-04 | Fotoshow, Sophie Nordström | Shirehingstar 7/16 |
| Juli | Kallblodsshow, Ulrika ljunglöf | Shire 3/11 |
| 15/7 | Registershow 15/7, Ulrika Ljunglöf | Kallblod, Shire 3/11 |
| 15/4 | Fotoshow, ? | Kallblod 3/13 Brun 5/18 PP/SM 18/43 OF 14/39 |
| 10/4-04 | Fotoshow, Linda Petäjävaara | Kallblod 1/18 ÖVrig modelltyp 3/18 |
| 8/4-04 | CM-fotoshow, Patricia Lawson | Kallblod 5/8 |
| 8/4-04 | mini-fotoshow, Patricia Lawson | Kallblod 1/4 Hingstar 9/30 Brun 3/16 |
| 21/2-04 | Fotoshow, Malin Thyni | Övriga kallblod 2/15 Hingstar 9/38 OF 5/37 Bästa OF kallblod |
| 1/4-04 | Fotoshow, Sophie Nordström | Kallblod - Shire 4/10 |
| 14/8-04 | Fotoshow, Oscar Sikström | Kallblod 3/21 |
| 20e November | Fotoshow, Victoria Sellberg | Kallblod 1/8 Hingstar 8/76 Brun 5/43 Original Finish 7/77 Stablemate 7/52 Övriga Modeller 8/50 |
| 13/12-00/td> | Luciashow, Victoria Sellberg | Kallblod 1/8 Övriga Kallblod 1/3 Hingstar 7/70 Brun 5/42 Original Finish 10/63 Stablemate 4/49 |
| 26/1-01/td> | Fotoshow, Emma Arvidsson | Kallblod 3/5 Brun 8/34 |
| 16/2-01/td> | Fotoshow, Emma Arvidsson | Kallblod 3/4 |
| 9/3-01/td> | Fotoshow, Emma Arvidsson | Kallblod 3/4 |
| 2000 | Vattenshowen | Shires 1/5 43p Champion Kallblod Reserv |
| 15/10-? | Fotoshow, ? | Kallblod 5/11 OF 11/47 |
| 25/11-06 | Fotoshow Annika Gustafsson | Shire 5/6 |
| 4/4-07 | Fotoshow Malin Thyni | Shire 3/6 OF Porslinsmodeller 5/9 |
| 22/4-07 | Fotoshow Sophie Nordström | Shire 5/10 Brun 5/29 Porslin OF 2/6 |
| 8/4-07 | Fotoshow Annika Gustafsson | Hingstar 11-15 år 6/11 OF Porslin 7/8 |
| 1/5-07 | Fotoshow Annika Gustafsson | Shire/Clydesdale 3/5 OF övriga 7/8 |
| 1/6-07 | Fotoshow Annika Gustafsson | Brittiska Kallblod 2/6 OF Övriga 5/8 |
| 31/8-07 | Fotoshow, Annika Gustafsson | Brittiska Kallblod 5/8 SM övrig OF 7/9 |
| 29/7-07 | Fotoshow, Annika Gustafsson | Brittiska kallblod 4/6 |
| 30/6-07 | Fotoshow, Annika Gustafsson | Kallblod 6/9 |
| 30/9-07 | Fotoshow, Annika Gustafsson | Brittiska Kallblod 6/6 |
| 28/10-07 | Fotoshow, Annika Gustafsson | Shire/Clydesdale 5/5 Animal Artistry-porslin 6/7 |
| 9/12-07 | Fotoshow, Annika Gustafsson | Shire/Clydesdale 7/8 Animal Artistry porslin 6/7 |
| 19/4-09 | Kallblodsregistrets show | Shire Hingstar Porslin 2/10 |
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to North Downs Drafters. Back to Shires. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.