|
Märrhagens Lendel |
Lendel is named after a character in a book I like.
|
eng0206 Bay stallion A-Ee Born 1999 in Sweden, at Märrhagen AA'01 SS OF |
|
Caladesi Tali
|
CF Deighton Bomber | Ryefield Select | Lymm Advance | Preston Escort |
| Barton Pearl | ||||
| Ryefield Pat | Scallow Warrant | |||
| Ryefield Jean | ||||
| Woodhouse violet | Woodhouse Pioneer | Carr Coming King | ||
| Dunderdales Empress | ||||
| Woodhouse Modern Maid | Grangewood William | |||
| Woodhouse Charm | ||||
| Royston Meredith | Royston Mascot | Edingale Mascot | Grangewood William | |
| Edingale Lady In White | ||||
| Royston Lucinda | Royston Harold | |||
| Royston Cilla | ||||
| Honing Esther | Stutney Derek | Hillmoor Enterprise | ||
| Stuntney Calpurnia | ||||
| Sloley Gypsy | Edingdale Premier | |||
|
||||
| London's Rock and Roll | London's Last Hero -m | Fantasy Farm's Mighty Matthew -m | Fantasy's Dapper Dandy | Jim's Chieftain |
| Queen Larue | ||||
| Folly Farm's Maggie May | Bellasize Select | |||
| bellasize Janet | ||||
| Mae's Adda Grey Queen -m | Alneland Masterpiece II | Alneland Masterpiece I | ||
| Alneland Themis | ||||
| Treuddyn Princess | Snelson Supreme | |||
| Dollas Marilyn | ||||
| Classic Rock | Bodernog Ambassador | Rhyd-y-Groes Premier King | Alneland Masterpiece | |
| Gorefield Fashion II | ||||
| Dunderdale's Glamour Girl | Manorfield Marshall | |||
| Dunderdale's Maid Marian | ||||
| Sweet Sensation | Whitlessley Winston | Ruskington King William | ||
| Tremcelgock's Belinda | ||||
| Folly Farm Thomasina | Ladbrook Invader | |||
| Rose Marie |
| Date | Show | Result |
|---|---|---|
| 18e April | Fotoshow | Clydesdale och Shire 9/18 |
| 19/3-05 | Fotoshow, Annika Gustafsson | Kallblod 9/42 |
| 10/2-05 | Fotoshow, Annika Gustafsson | Shire 1/7 |
| 8/4-05 | Fotoshow, Patricia Lawson | Kallblod 9/10 Brun 10/12 |
| 19-31/3-05 | AA Photo Show - Division A | Clydesdale & Shire 1/3 |
| 15/11-04 | Kallblodsshow, Sophie Nordström | Shirehingstar 10/19 Artist Resin OF 2/5 |
| 30/11-04 | Fotoshow, Sophie Nordström | Kallblodshingstar/valacker resin cast OF 2/4 |
| 15/10-04 | Fotoshow, Sophie Nordström | Shirehingstar 10/16 |
| Juli | Kallblodsshow, Ulrika ljunglöf | Shire 4/11 |
| 15/7 | Registershow 15/7, Ulrika Ljunglöf | Kallblod, Shire 4/11 |
| 15/4 | Fotoshow, ? | Kallblod 4/13 Brun 12/18 PP/SM 16/43 |
| 10/4-04 | Fotoshow, Linda Petäjävaara | Kallblod 3/18 |
| 21/2-04 | Fotoshow, Malin Thyni | Övriga kallblod 6/15 |
| 1/4-04 | Fotoshow, Sophie Nordström | Kallblod - Shire 6/10 |
| 14/8-04 | Fotoshow, Oscar Sikström | Kallblod 1/21 |
| 2003 | Vattenshowen 2003 | Shirehingstar 2/10 37.5p |
| 10-11/8 2002 | Vattenshowen | Shires 1/6 40p |
| 25/11-06 | Fotoshow Annika Gustafsson | Shire 4/6 |
| 19/4-09 | Kallblodsregistrets show | Shire hingstar - resin 4/9 |
| 23/5-09 | Surte Liveshow | Shire MINI 4/7 |
|
2009 |
Märrhagens Imperial Dream, bay tobiano stallion out of Märrhagens Lady Celie, Märrhagen
|
|
My e-mail address is anne-li.mell@swipnet.se. Back to Anne-Li's Hide-out. Back to Alexander Stables. Back to North Downs Drafters. Back to Shires. |
PLEASE NOTE: This web page is part of a model horse hobby web site. Green Heaven-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names.